- 1 cup plain non-fat Yogurt (Curd)
- 1cup peeled and chopped Ripe Mango
- 2 tblsp Sugar or to taste (Cheeni)
- 1/4th tsp Cardamom Powder (Elaichi Powder, optional)
- Few Ice-cubes
- Combine all ingredients and blend until smooth in a blender.
- Strain through a sieve, pushing as much liquid as possible.
- Pour in glasses and serve with cold.

Nutrient facts
Mango, raw
Nutritional value per 100 g (3.5 oz)
Nutritional value per 100 g (3.5 oz)
| Energy 70 kcal | |
| Carbohydrates | 17.00 g |
| - Sugars | 14.8 g |
| - Dietary fiber | 1.8 g |
| Fat | 0.27 g |
| Protein | .51 g |
| Vitamin A equiv. 38 μg | 4% |
| - beta-carotene 445 μg | 4% |
| Thiamine (Vit. B1) 0.058 mg | 4% |
| Riboflavin (Vit. B2) 0.057 mg | 4% |
| Niacin (Vit. B3) 0.584 mg | 4% |
| Pantothenic acid (B5) 0.160 mg | 3% |
| Vitamin B6 0.134 mg | 10% |
| Folate (Vit. B9) 14 μg | 4% |
| Vitamin C 27.7 mg | 46% |
| Calcium 10 mg | 1% |
| Iron 0.13 mg | 1% |
| Magnesium 9 mg | 2% |
| Phosphorus 11 mg | 2% |
| Potassium 156 mg | 3% |
| Zinc 0.04 mg | 0% |

No comments:
Post a Comment